Page 1 of 1

MX-5 back on the UK price list 1st Jan 2020

Posted: Wed Jan 08, 2020 11:53 pm
by st3v3cx-3
I see the most recent UK price list effective 1st Jan 2020 is showing the "new" 2020 model. Prices have taken quite a jump! All the models still feature the Skyactiv-G engine

Mazda UK On The Road Retail prices

Convertible 2020 model effective 1st Jan
Mazda MX-5 1.5 132ps SE-L £23,795
Mazda MX-5 1.5 132ps Sport £26,095
Mazda MX-5 2.0 184ps Sport Tech £28,395
Mazda MX-5 2.0 184ps GT Sport Tech £29,895


Convertible 2019 model effective 1st Oct
Mazda MX-5 132ps SE+ £19,495
Mazda MX-5 132ps SE-L Nav+ £21,295
Mazda MX-5 132ps Sport Nav+ £23,595
Mazda MX-5 184ps SE-L Nav+ £22,795
Mazda MX-5 184ps Sport Nav+ £25,095
Mazda MX-5 184ps GT Sport Nav+ £26,095


RF 2020 model effective 1st Jan
Mazda MX-5 RF 1.5 132ps SE-L £25,695
Mazda MX-5 RF 1.5 132ps Sport £27,995
Mazda MX-5 RF 2.0 184ps Sport Tech £30,295
Mazda MX-5 RF 2.0 184ps GT Sport Tech £31,795
Mazda MX-5 RF 2.0 184ps Sport Tech Auto £31,895
Mazda MX-5 RF 2.0 184ps GT Sport Tech Auto £33,395


RF 2019 model effective 1st Oct
Mazda MX-5 RF 132ps SE-L Nav+ £23,095
Mazda MX-5 RF 132ps Sport Nav+ £25,395
Mazda MX-5 RF 184ps SE-L Nav+ £24,595
Mazda MX-5 RF 184ps Sport Nav+ £26,895
Mazda MX-5 RF 184ps Sport Nav+ Auto £28,295
Mazda MX-5 RF 184ps GT Sport Nav+ £28,095
Mazda MX-5 RF 184ps GT Sport Nav+ Auto £29,495

Re: MX-5 back on the UK price list 1st Jan 2020

Posted: Thu Jan 09, 2020 8:28 am
by Strangways
They need to reduce sales of the MX-5 because of the overall fleet efficiencies. I think there target reduction was around 12%, so I guess the big price increase is to compensate for the loss of sales. A bit sad really.